Erasmus for Incoming Students
ERASMUS is the European Union’s flagship ‘mobility’ programme in education and training and one of the best-known EU-level actions. It was established in 1987 and since then has enabled more than 2 million students from across Europe to pursue enriching learning experiences in other countries.
ERASMUS is the European Union’s flagship ‘mobility’ programme in education and training and one of the best-known EU-level actions. It was established in 1987 and since then has enabled more than 2 million students from across Europe to pursue enriching learning experiences in other countries.
What’s in a name?
The programme is named after the philosopher, theologian and humanist Erasmus of Rotterdam (1465–1536), known as an opponent of dogmatism.
Erasmus lived and worked in several parts of Europe, in quest of the knowledge, experience and insights which only such contacts with other countries could bring. By leaving his fortune to the University of Basel, he became a precursor of mobility grants.
The acronym ERASMUS may also be read as EuRopean Community Action Scheme for the Mobility of University Students.
The ERASMUS Programme, together with a number of other education and training programmes, was incorporated into the Socrates Programme which was established in 1995. Socrates was replaced with the Socrates II Programme in January 2000. That, in turn, was replaced by the Lifelong Learning Programme (2007–2013) from 2007.
Source: http://web.archive.org/web/20130404063516/http://ec.europa.eu/education/erasmus/history_en.htm
Erasmus+
Due to its great succes, the new EU programme for Education, Training, Youth and Sport for 2014–2020 was named after the ERASMUS Programme.
For more information please visit here.
Our university’s history looks back to more than 25 years. It was established in 1993 as the College of Modern Business Studies in Tatabánya. It is a young and dynamic institution with rapidly developing international relations. It is a strategic aim of Edutus University to further deepen and widen our network of international cooperation.
Today, the university maintains bilateral contacts and cooperation agreements with 55 institutions of higher education from 25 countries in the world. Our partners are mostly European but we also have cooperation agreements with universities in China, Kazahstan and Nepal. Cooperation agreements cover student and teacher exchange schemes, joint research and publication, as well as organising and providing courses for students.
Within Europe, the Erasmus+ Programme of the European Union plays a significant role in the cross-border cooperation while the university is also a member of the regional CEEPUS mobility programme.
Courses location: 1114 Budapest, Villányi út 11-13. and 1055 Budapest, Falk Miksa utca 1.
Attention: Please be aware that courses will not be launched under 5 applicants/group!
List of courses for ERASMUS students 2019/2020 AUTUMN SEMESTER |
||
Course title | Lecturer | ECTS Credits |
Economics, Microeconomics | Ms. Beáta BARTALOS | 5 |
International Economics | Dr. Krisztina JUHÁSZ | 5 |
Accounting | Dr. Arnold TÓTH | 5 |
Calculus for Business Mathematics (Economic Maths) | Mr. László PIROSKA | 5 |
Applied Statistics | Mr. László PIROSKA | 5 |
Business Economics | Dr. Zoltán PEREDY | 5 |
Innovation Management | Dr. Zoltán PEREDY | 5 |
Project Management | Dr. Zoltán PEREDY | 5 |
Financial Markets (In blocked seminars) | Dr. Balázs LAKI | 5 |
International Finance (In blocked seminars) | Dr. Balázs LAKI | 5 |
Strategic and Business Planning (In blocked seminars) | Dr. Balázs LAKI | 5 |
Logistics | Mr. Péter LAKATOS | 5 |
Public and Economics Law | Dr. András SALAMON | 5 |
Content Marketing | Dr. Szilvia DÉS | 5 |
Digital Travel Environment | Ms. Alíz TÓTH | 5 |
Sociology of Tourism (In blocked seminars) | Ms. Borbála GONDOS | 5 |
Globalization | Dr. Ádám KÖBLI | |
Product Development at Non Traditional Destinations | Dr. Pál GUBÁN | 5 |
Rural Tourism | Dr. Pál GUBÁN | 5 |
Sustanaible Development of Tourism | Dr. Pál GUBÁN | 5 |
Communication and Conflict Management | Dr. Vanda PAPP | 5 |
Business English I. | Ms. Nóra SIPOS | 4 |
Business German/Touristische Fachsprache Deutsch | Aliné Dr. Anna PERES | 4 |
Hungarian Language and Culture (RECOMMENDED!) I. | Dr. Csaba KESZTHELYI | 4 |
List of courses for ERASMUS students 2020/2021 SPRING SEMESTER |
||
Course title | Lecturer | ECTS Credits |
International Economics | Krisztina Juhász PhD | 5 |
HR Recourses Management | Mr. Zoltán Peredy | 5 |
Product and Process Innovation | Mr. Zoltán Peredy | 5 |
Business Economics | Mr. Zoltán Peredy | 5 |
Business Planning for SME-s | Mr. Zoltán Peredy | 5 |
Operations Research | Gergely Kovács PhD | 5 |
Applied Statistics | Mr. László Piroska | 5 |
Calculus for Business Mathematics | Mr. László Piroska | 5 |
Business Case Studies | Zsófia Duga PhD | 5 |
Corporate Finance | Mr. Balázs Laki | 5 |
Management and Organization | Mr. Balázs Laki | 5 |
Financing SME | Mr. Balázs Laki | 5 |
Competitiveness of SME-s | Ilona Miklós PhD | 5 |
Conflict Management | Ilona Miklós PhD | 5 |
Finance | Arnold Tóth PhD | 5 |
Accounting | Arnold Tóth PhD | 5 |
Controlling | Arnold Tóth PhD | 5 |
Digital Travel Environment | Aliz Tóth PhD | 5 |
Gastronomic Tourism | Ágnes Béres-Virág PhD | 5 |
Rural Tourism | Ágnes Béres-Virág PhD | 5 |
Tourism Destination Management | Ágnes Béres-Virág PhD | 5 |
Sociology of Tourism | Borbála Gondos PhD | 5 |
Business English | Ms. Éva Csobán | 4 |
Business German/Touristische Fachsprache Deutsch | Aliné Anna Peres PhD | 4 |
Hungarian Language and Culture (Recommended) | Mr. Csaba Keszthelyi | 4 |
Intercultural Management (International Week-Intensive course) | Ms Anne Vanmaercke & Mr Francois Cudel | 5 |
Business Graphics and WebDesign Fundamentals (IW – Intensive course) | Dr. Peter Laco | 5 |
The sense and use of Entrepreneurial Creativity in Business of the future (IW- Intensive course) | Mr. Marc Clerkx | 5 |
The business environment in South-eastern Europe and forms of financing (IW- Intensive course) | Prof. Dr. Pantelis Kyrmizoglou | 5 |
Assesment of Tourism Potential (IW- Intensive course) | Dr. Levente Dimen | 5 |
Quality Management in Service Companies (IW-Intensive course) | Dr. Antonio Melo | 5 |
Reserve the right of changes!
Please be aware that you can choose only one of the IW courses!
2020/2021
AUTUMN Semester
Orientation Meeting: | 01. 10. 2020 Thursday 16:00 o’clock |
Study period: | 05. 10. 2020 – 18.12. 2020 |
Autumn break: | 19. 10 .2019 – 23.10. 2020 |
Exam period: | 04. 01. 2021 – 31. 01. 2021 |
The institution will be closed between: | 23. 12. 2020 – 03. 01. 2021 |
Winter break: | 23. 12. 2020 – 03. 01. 2021 |
Holiday:
All Saints’ Day: 1 November, Friday 2019
SPRING Semester
Orientation Meeting: |
10. 02. 2021 Wednesday 16:00 o’clock |
Study period: | 11. 02. 2021 –14. 05. 2021 |
Spring Break: | 29. 03. 2021 – 05. 04. 2021 |
Exam period: | 17. 05. 2021 – 19. 06. 2021 |
Holidays:
National Holiday: | 15 March 2021 |
Labour Day: | 1 May 2021 |
Whit Monday: | 31 May 2021 |
COUNTRY | PARTNERINSTITUTION | FIELD OF AREA | Incoming/outgoing student nr. | ID CODE |
BELGIUM | Thomas More Kempen | Marketing & Management | 3 | B Geel 07 |
BELGIUM | VIVES (Kortrijk) | Business & Administration | 5 | B Kortrij 01 |
BULGARIA | American University in Bulgaria | Business Studies & Management Sciences | 3 | BG Blagoev 03 |
CZECH REPUBLIC | Bankovní institut vysoká skola, a.s. | Business Studies & Management Sciences | 2 | CZ Praha 11 |
CZECH REPUBLIC | Brno University of Technology | Business Studies & Management Sciences | 3 | CZ Brno 01 |
DENMARK | International Business Academy | Business Studies & Management Sciences | 5 | DK Kolding 10 |
FINLAND | Karelia University of Applied Sciences | Business Studies & Management Sciences | 2 | SF Joensuu 09 |
FINLAND | Central Ostrobothnia University of Applied Sciences | Business Studies, Marketing and Sales Management, Industrial Management | 6 | SF Kokkola 05 |
FRANCE | Université Lille | Business Studies & Management Sciences | 3 | F Lille 01 |
FRANCE | Institut Limaryac, Toulouse | Business Studies & Managment Sciences, Tourism | 3 | F Toulous 41 |
GREECE | Technologiko Ekpedeftiko Idrima- Tessaloniki | Business Studies & Management Sciences | 2 | G Thessal 12 |
GREECE | Kavala Institute of Technology | Business Studies & Management Sciences | 2 | G Kavala 01 |
GERMANY | SRH University Heidelberg | Business Studies & Management Sciences | 3 | D Heidelb 05 |
GERMANY | Hochschule Aalen | Business Studies & Management Sciences | 3 | D Aalen 01 |
GERMANY | Ostfalia Hochschule für Angewandte Wissenschaften | Business Studies & Management Sciences | 2 | D Wolfenb 01 |
GERMANY | Fachhochschule Trier | Business Studies & Management Sciences | 2 | D Trier 02 |
GERMANY | Hochschule Worms | Management & Administration, Tourism and Hotel Management | 2 | D Worms 01 |
ITALY | Universitá degli Studi di Foggia | Business Studies & Management Sciences | 2 | I Foggia 03 |
ITALY | Universitá degli Studi di Sassari | Business Studies & Management Sciences, Tourism | 2 | I Sassari 01 |
LATVIA | BA School of Business and Finance | Business Studies & Management Sciences | 3 | LV Riga 13 |
LITHUANIA | Klaipeda State University of Applied Sciences | Tourism and Hotel Management | 2 | LT Klaiped 09 |
THE NETHERLANDS | Han University | Business Studies & Management Sciences | 3 | NL Arnhem 27 |
POLAND | Crakoc University of Economics | Management & Administration, Tourism and Hotel Management | 2 | PL Krakow 04 |
POLAND | Panstwowa Wyzsza Szkola Zawodowa w Koninie | Business Studies & Management Sciences | 2 | PL Konin 02 |
POLAND | Wyzsza Szkola Handlowa we Wroclawiu | Business Studies & Management Sciences | 2 | PL Wroclaw 12 |
POLAND | Jan Kochanowski Univesity in Kielce | Business Studies & Management Sciences | 3 | PL Kielce 02 |
PORTUGAL | Instituto Politécnico de Coimbra | Business Studies & Management Sciences | 2 | P Coimbra 02 |
PORTUGAL | Instituto Politécnico de Santarém | Business Studies & Management Sciences | 3 | P Santare 01 |
PORTUGAL | ISAL Instituto Superior de Administracao e Linguas | Tourism, Catering and Hotel Management | 2 | P Funchal 08 |
PORTUGAL | Instituto Politécnico da Guarda | Management & Administration, Tourism and Hotel Management | 4 | P Guarda 01 |
PORTUGAL | Instituto Politécnico de Leiria | Tourism and Hotel Management | 4 | P Leiria 01 |
PORTUGAL | Instituto Politécnico de Porto | Tourism and Hotel Management | 4 | P Porto 05 |
ROMANIA | 1 Decembrie 1918 University of Alba Iulia | Business & Administration | 2 | RO Albaiu 014 |
ROMANIA | Stefan Cel Mare University Suceava | Management & Administration, Tourism and Hotel Management | 2 | RO Suceava01 |
ROMANIA | The Bucharest University of Economc Studies | Business Studies & Managemenet Sciences | 2 | RO Bucures04 |
ROMANIA | Partium Christian University | Business & Administration | 5 | RO Oradea 02 |
SPAIN | Universidad de Zaragoza | Business & Administration | 3 | E Zaragoz 01 |
SPAIN | Universitat de Girona | Business Studies & Management Sciences | 3 | E Girona 02 |
SPAIN | Florida Universitária, Valencia | Tourism, Catering and Hotel Management | 2 | E Valencia 16 |
SLOVAKIA | J. Selye University in Komarno | Business Studies & Management Sciences | 4 | SK Komarno 01 |
SLOVAKIA | University of Zilina | Business Studies | 2 | SK Zilina01 |
SLOVAKIA | Matej Bel University | Business Studies | 2 | SK Bansk 01 |
SLOVENIA | Univerza na Primorskem | Tourism, Catering and Hotel Management | 2 | SI KOPER03 |
SLOVENIA | Faculty of Commercial and Business Sciences | Business & Administration | 2 | SI Celje 03 |
SLOVENIA | Faculty of Commercial and Business Sciences | Business & Administration | 2 | SI Ljublja 31 |
TURKEY | Kocaeli Üniversitesi | Business & Administration | 3 | TR Kocaeli 02 |
TURKEY | Sakarya University | Business Studies & Management Sciences | 2 | TR Sakarya 01 |
TURKEY | Adnan Menderes University | Tourism, Catering and Hotel Management | 4 | TR Aydin 01 |
TURKEY | Mersin University | Tourism, Catering and Hotel Management | 2 | TR Mersin 01 |
TURKEY | Dokuz Eylül University | Tourism, Catering and Hotel Management | 2 | TR Izmir 01 |
TURKEY | Ege University | Tourism, Catering and Hotel Management | 2 | TR Izmir 02 |
TURKEY | University of Izmir | Tourism, Catering and Hotel Management | 2 | TR Izmir 02 |
TURKEY | Istanbul Gelisim University | Business & Administration, Travel, Tourism and Leisure | 1 | TR Istanbul 32 |
TURKEY | Okan University | Management & Administration, Tourism and Hotel Management | 4 | TR Istanbu22 |
TURKEY | Afyon Kocatepe University | Tourism, Catering and Hotel Management | 4 | TR Afyon 01 |
Ok. This was easy so far. Generally, you have two options to get into the city (not counting if you have a local friend who picks you up at the airport). Taking an official Taxi or taking public transport.
Taxi: This is the most easy and convenient way. The downside is that the arrival area is full with scammers/hyenas. Make sure you take the official taxi and not to take the first offer from shady guys (this is a thing, really, so please take care). Official Taxi booth is just outside the terminal (2 meters) on your left with a queue, english speaking operator and an attractive lady to show you your taxi. Official Taxis are yellow. You can pay with credit card and there is an official rate in Budapest for taxies. It is hard to estimate the final fare, but as a ballpark, it should be between 6000 and 10000 HUF to the major hotels in the city center, but it is really depending on your destination and the traffic. There is more on Budapest Taxis in the Transportation section below. This is just a quick survival guide to get into the city.
Public Transport: So either you are an adventurous guy and want the feel the post-communist breeze and get in touch with the locals or you are low on budget. Anyways, there is a public bus service from the Airport to the city. The bus stop is located on the arrival level and the bus number is 100E or 200E depending on the time. It is a bit tricky if you arrive during non-regular hours (see details here), but during the day it is easy. The bus 200E will take you to “Kőbánya-Kispest Metro 3 terminal from where you can easily go into the city center. If you take the 200E bus you will need one ticket for the bus and another one for the Metro. Tickets can be purchased on the bus for approx 450 Forints (local money is required) and from vending machines at the Metro station for 350 HUF. From 2017 there is a new bus line to link the airport and the city center: 100E (see schedule here). The tickets on this line costs 900 HUF (cca 3,- euro) and it will take you directly to Deak Ferenc tér, which is – basically – the heart of the city.
There is more on Budapest Public Transportation in the Transportation section below. Again, this is a quick survival guide to get into the city.
Erasmus ID code: HU TATABAN01
PIC code: 949644260
EUROPEAN UNIVERSITY CHARTER
Opening Hours:
Tuesday: 11:00 – 15:00
Thursday: 11:00-15:00
Contacts:
Erasmus+ Institutional Coordinator:
Pongrácz Márta
Budapest Campus Directorate
Cím: 1114 Budapest, Villányi út 11-13., IIIrd floor, room nr. 311.
Tel.: +36 (1) 883 9850
E-mail: pongracz.marta@edutus.hu