Business Administration and Management BSc
Business Administration and Management BSc
Level of qualification: Bachelor (BSc)
Degree: Bachelor of Science in Business Administration and Management
Specialization: Innovative Enterprises
Duration of the programme
7 semesters (3 years and a half year mandatory internship) full-time program
Credits: 210 ECTS
Start of the programme: September of each year
About the programme
The Business Administration and Management training programme offers a broad-based approach to business and management, and provides the students with an educational profile that combines in-depth managerial competence with a knowledge in business administration. Core content of the programme comprises business, management, and economic subject matters. Specialist options include regional economics, finance and accountancy. Students learn how companies, enterprises, financial institutions, and budgetary organizations operate; how products and services are designed and marketed; how new processes are implemented and applied; and how businesses and their human factors are managed and supervised. Business and management topics make extensive use of case studies and project work. It prepares our students to meet any business challenge imaginable. In addition the students will also learn how to make powerful presentations, handle business negotiations, organize events, write press releases, develop winning strategies and how to realize business goals.
Graduates with the knowledge of businessman and with the analytical skills of an economist, have numerous career opportunities. For those who see their future in the business sector in a managerial or administrative role, this degree is and ideal choice.
The seven semester consists of six theoretical semesters and an internship one at a multinational or local company, or at a non-profit organisation. The training programme offers spacialization in Innovative Enterprices.
Reasons to choose our Business Administration and Management BSc programme
- Acquire business and administration skills
- Gain thorough understanding of the business environment and business administration
- Develop excellent transferable skills
- Take the opportunity to study in a multi-cultural environment
Future Prospects
The business, administrational and interpersonal skills and knowledge acquired will open up a wide range of career opportunities in functions such as financial management, managerial accountancy, regional management and tourism-hospitality management.
Content and Structure
During their studies students are required to take up to 210 credits, each semester 30 credits altogether. There are six core modules in each of the first three years of the programme.
- In the first year the core modules are taken mainly from the fields of economic, methodological and managerial sciences.
- Second year modules introduce the fields of advanced business administration and applied economics and management.
- During the third year, the students commence their specializations. The students are offered Innovative Enterprises spacialization. Option modules or electives are also offered to the students.
- In the final semester students have to do their internhip at a multinational or local company, or at a non-profit organisation and are required to accomplish their final degree projects and write their theses.
Business Administration and Management BSc
Business Administration and Management (BAM) Full-time BSc. |
||||||||||
Obligatory Subjects | ||||||||||
All students are required to complete each subject in this course group during their studies! | ||||||||||
Pre-requisite | Name of the Subject | Lecturer | Weekly hours | Credit | Requirement k= Colloquium gyj= Practical Exam ai = Signature |
Modul | Department*** | |||
1. | 2. | Lectures | Practice | |||||||
Semester 1 | ||||||||||
Economic Mathematics I. | László Piroska | 1 | 3 | 5 | 5 gyj | A1 | KMA | |||
Information Technology | Tibor Vörös | 0 | 2 | 3 | 5 gyj | A1 | KMA | |||
Economics I. – Microeconomics | Beáta Bartalos | 2 | 2 | 5 | 5 k | A2 | KMA | |||
Public and Economic Law | Dr. Dániel Györgyi | 3 | 0 | 4 | 5 k | A3 | KMA | |||
Enterprise economics | Dr. Zoltán Peredy | 1 | 2 | 5 | 5 k | A3 | GTT | |||
Business and professional communication | Dr. Vanda Papp | 1 | 2 | 5 | 5 gyj | A3 | NYK | |||
Business Language I. (English) | Mónika Balog | 0 | 4 | 2 | 5 gyj | A3 | NYK | |||
8 | 15 | 29 | ||||||||
Semester 2 | ||||||||||
Econimic Mathematics II. | László Piroska and Dr. Gergely Kovács | 1 | 3 | 5 | 5 gyj | A1 | KMA | |||
Statistics I. | László Piroska | 1 | 2 | 5 | 5 gyj | A1 | KMA | |||
Economics II. – Macroeconomics | Beáta Bartalos | 2 | 2 | 5 | 5 k | A2 | KMA | |||
Enterprise economics | Finance | Dr. Arnold Tóth | 2 | 0 | 3 | 5 k | A2 | GTT | ||
Marketing | Dr. Ibolya Várnai | 1 | 2 | 5 | 5 k | A3 | GTT | |||
Enterprise economics | Leadership, Organisation | Balázs Laki | 1 | 2 | 5 | 5 k | A3 | GTT | ||
Business Language I. (English) | Business Language II. (English) | Mónika Balog | 0 | 4 | 2 | 5 gyj | A3 | NYK | ||
Altogether (7 subjects): | 8 | 15 | 30 | |||||||
Semester 3 | ||||||||||
Statistics I. | Statistics II. | László Piroska | 1 | 2 | 5 | 5 gyj | A1 | KMA | ||
International economics | Dr. Krisztina Juhász | 2 | 0 | 4 | 5 k | A2 | GTT | |||
Enterprise economics | Accounting I. | Judit Menich-Jónás | 2 | 2 | 5 | 5 k | A3 | GTT | ||
Enterprise economics | Logistics | Dr. Péter Lakatos | 1 | 2 | 5 | 5 k | A3 | GTT | ||
European Studies | Dr. András Kovács | 2 | 0 | 3 | 5 k | B | GTT | |||
Financial | Financial Markets | Balázs Laki | 1 | 2 | 5 | 5 gyj | C1 | GTT | ||
– | Alternative Obligatory Subjects 1 | 2 | 0 | 3 | 5k | B | ||||
Altogether (7 subjects): | 11 | 8 | 30 | |||||||
Semester 4 | ||||||||||
Information Technology | Statistics II. | Applied informatics | Tibor Vörös | 0 | 2 | 3 | 5 gyj | A1 | KMA | |
Financial | Accounting I. | Corporate finance* | Balázs Laki | 1 | 2 | 5 | 5 gyj | C1 | GTT | |
Leadership, Organisation | Human resource management | Dr. Zoltán Peredy | 0 | 2 | 3 | 5 gyj | C1 | GTT | ||
Accounting I. | Accounting II. | Judit Menich-Jónás | 1 | 2 | 4 | 5 gyj | C1 | GTT | ||
Accounting I. | Financial | Controlling | Dr. Arnold Tóth | 1 | 2 | 5 | 5 k | C1 | GTT | |
Econimic Mathematics II. | Operation Research | Dr. Gergely Kovács | 0 | 2 | 3 | 5 gyj | C1 | KMA | ||
Alternative Subjects 1. | 0 | 2 | 3 | C2 | ||||||
Specialisation Subjects 1. | 2 | 1 | 4 | C3 | ||||||
Altogether (8 subjects): | 5 | 15 | 30 | |||||||
Semester 5 | ||||||||||
Leadership, Organisation | Corporate finance | Strategic and Business Planning* | Dr. Chaudhuri Sujit | 1 | 2 | 5 | 5 gyj | C1 | GTT | |
Leadership, Organisation | Project Management | Dr. Zoltán Peredy | 1 | 2 | 4 | 5 gyj | C1 | GTT | ||
Accounting II. | Accounting III.* | Dr. Arnold Tóth | 2 | 2 | 5 | 5 gyj | C1 | GTT | ||
Alternative Obligatory Subjects 2 | 2 | 0 | 3 | 5k | B | |||||
Alternative Subjects 2 | 0 | 2 | 4 | C2 | ||||||
Specialisation Subjects 2. | 1 | 2 | 4 | C3 | ||||||
Specialisation Subjects 3. | 1 | 2 | 4 | C3 | ||||||
8 | 12 | 29 | ||||||||
Semester 6 | ||||||||||
Economics II. – Macroeconomics | Environmental Economics | Balázs Laki | 2 | 0 | 3 | 5 k | A2 | KMA | ||
Economics II. – Macroeconomics | Transnational Enterprise Economics | Dr. Lorina Buda | 2 | 0 | 4 | 5 k | C1 | GTT | ||
Marketing | Marketing-management | Dr. András Kovács | 1 | 2 | 4 | 5 gyj | C1 | GTT | ||
Alternative Obligatory Subjects 3 | 2 | 0 | 3 | 5k | B | |||||
Alternative Subjects 3 | 0 | 2 | 3 | C2 | ||||||
Specialisation Subjects 4. | 1 | 2 | 5 | C3 | ||||||
Specialisation Subjects 5. | 1 | 2 | 5 | C3 | ||||||
Specialisation Subjects 6. | 1 | 2 | 5 | C3 | ||||||
Altogether (8 subjects): | 10 | 10 | 32 | |||||||
Total number of credits that you can earn in the course of the Semesters (altogether 44 subjects): | 180 | |||||||||
Semester 7 | ||||||||||
Comprehensive examt* | From Modul C min. 60 credits | Thesis Seminar | 0 | 2 | criterion | 2 ai | D | Students are obligated to enroll in both at the same time!! | ||
Comprehensive examt* | From Modul C min. 60 credits | Tutorial for Writing Thesis | 10 | 2 besz | D | |||||
Comprehensive examt* | From Modul C min. 60 credits | Professional Practice | 15 weeks | 20 | 3 besz | D | ||||
0 | 2 | 30 | ||||||||
Total number of lecturs hours on weekly or on Semester base and the total number of credits on BSC level (45 subjects): |
50 | 77 | 210 | |||||||
Semester I-IV. | Physical Education | Csépe Bálintné | 0 | 2 | criteria | 2 ai | NYK | |||
* Comprehensive exam : Accounting III., Corporate finance, Strategic and Business Planning | ||||||||||
** The grade of the BSC thesis is determined by the Final Examination Committe. | ||||||||||
Alternative obligatory subjects | ||||||||||
From the below subjects group students have to earn minimum 9 credits! | ||||||||||
Pre-requisite | English name of the subject | Lecturer | Weekly hours | Credit | Requirement | Modul | Department | |||
1. | 2. | lectures | practice | |||||||
Semester III: Alternative obligatory subjects 1. | ||||||||||
Sociology | 2 | 0 | 3 | 5 k | B | KMA | ||||
Philosophy | 2 | 0 | 3 | 5 k | B | KMA | ||||
Psychology | Balázs Laki | 2 | 0 | 3 | 5 k | B | KMA | |||
Cultural history | 2 | 0 | 3 | 5 k | B | TUR | ||||
Semester V: Alternative obligatory subjects 2. | ||||||||||
History of Economics | 2 | 0 | 3 | 5 k | B | KMA | ||||
Globalisation | Dr. András Kovács | 2 | 0 | 3 | 5 k | B | TUR | |||
History of Economic Theory | 2 | 0 | 3 | 5 k | B | KMA | ||||
Semester VI: Alternatíve obligatory subjects 3. | ||||||||||
Business Ethics | 2 | 0 | 3 | 5 k | B | KMA | ||||
Intercultural Management and Negotiation Techniques | 0 | 2 | 3 | 5 k | B | NYK | ||||
Enterprise economics | Economics II. – Macroeconomics | Economic Policy | Balázs Laki | 2 | 0 | 3 | 5 k | B | KMA | |
Alternative Subjects | ||||||||||
From the below subjects group students have to earn minimum 10 credits! | ||||||||||
Pre-requisite | English name of the Subject | Lecturer | Weekly hours | Credit | Requirement | Modul | Department | |||
1. | 2. | lectures | practice | |||||||
Recommended for Semester IV. | ||||||||||
Organizational Behaviour | Balázs Laki | 0 | 2 | 4 | 5 k | C2 | GTT | |||
Quality Management | Dr. Zoltán Peredy | 0 | 2 | 3 | 5 k | C2 | GTT | |||
Recommended for Semester V. | ||||||||||
Accounting I. | 0 | 2 | 4 | 5 k | C2 | GTT | ||||
European Studies | Financial | International Finance | Dr. Arnold Tóth | 2 | 0 | 3 | 5 k | C2 | GTT | |
Recommended for Semester VI. | ||||||||||
0 | 2 | 3 | 5 gyj | C2 | NYK | |||||
Hungarian Culture | Dr.Ibolya Várnai | |||||||||
Econimic Mathematics II. | Analytic Ecology | 0 | 2 | 3 | 5 gyj | C2 | KMA | |||
0 | 2 | 3 | 5 gyj | C2 | NYK | |||||
Independently on the Semesters | ||||||||||
Additional performance related to the educational program** | 1-3 | C2 | ||||||||
*** E.g.: International Week, workshops, conferences, research work | ||||||||||
Specialisation Subjects | ||||||||||
Responsible: Prof. Dr. Andrea Gál Németh Rector | ||||||||||
Innovative Enterprises Specialisation | ||||||||||
Pre-requisite | English name of the subject | Lecturer | Weekly hours | Credit | Requirement | Modul | Department | |||
1. | 2. | lectures | practice | |||||||
IV. félév | ||||||||||
Enterprise economics | Competitiveness of SME-s | Dr. Ilona Miklós | 2 | 1 | 4 | 5 k | C3 | GTT | ||
V. félév | ||||||||||
Enterprise economics | Basics of innovation management | Dr. Zoltán Peredy | 1 | 2 | 4 | 5 gyj | C3 | GTT | ||
Enterprise economics | Managing SMEs | Dr. Ilona Miklós | 1 | 2 | 4 | 5 k | C3 | GTT | ||
VI. félév | ||||||||||
Basics of innovation management | Product and Process Innovation in Practice | Dr. Zoltán Peredy | 1 | 2 | 5 | 5 gyj | C3 | GTT | ||
Accounting I. | Business Planning for SMEs | Dr. Zoltán Peredy | 1 | 2 | 5 | 5 gyj | C3 | GTT | ||
Finance | Financing of SMEs | Dr. Arnold Tóth | 1 | 2 | 5 | 5 k | C3 | GTT | ||
*** Full name of the Departments: | ||||||||||
GTT: Department for Management Sciences | ||||||||||
KMA: Department fo Methodology of Applied Economics Sciences | ||||||||||
NYK: Department for Language and Communication | ||||||||||
TUR: Department for Tourism and Hospitality |
Strategic and Business Planning, Project Management, Accounting III., Environmental Economics, Transnational Enterprise Economics, Marketing Management,
Alternative obligatory subjects during the whole study programme:
Sociology, Philosophy, Psychology, Cultural History, History of Economics, Globalisation, Ths History of Economic Theory, Busieness Ethics, Economic Policy
Alternative subjects during the whole study programme:
Organization Behaviour, Quality Management, International Finance, Analytic Ecology
Research thesis and professional internship
Business Administration and Management undergraduate training program
Lecturers and Subjects BAM BSC
For more information
Mgr. Marta Pongrácz via e-mail: pongracz.marta@edutus.hu or call +36 1 883 9850